ToolPatch

One page. One job. Done.

← Back to all tools
Finance

Cash Runway Calculator

Estimate startup runway and projected cash balance over time.

Cash Runway Calculator helps you Estimate startup runway and projected cash balance over time. Use it for operational decision-making to compare scenarios, expose bottlenecks, and make trade-offs explicit to stakeholders. The form is specific to this tool and captures inputs like Cash on hand ($), Monthly revenue ($), and Monthly expenses ($), so required data is explicit before you run it. After running, review sections like Runway Inputs and Runway Result to interpret results and verify they fit your real-world constraints. Save the exact inputs together with the result so teammates can reproduce and audit the output later.

Runway Inputs

Estimate cash runway from burn and projected revenue growth.

Runway Result

Estimated runway: 10.0 months

Net burn: $25,000.00/month

Projected depletion month (with growth): 12

Month 1: Revenue $35,000.00 | Balance $225,000.00
Month 2: Revenue $35,700.00 | Balance $200,700.00
Month 3: Revenue $36,414.00 | Balance $177,114.00
Month 4: Revenue $37,142.28 | Balance $154,256.28
Month 5: Revenue $37,885.13 | Balance $132,141.41
Month 6: Revenue $38,642.83 | Balance $110,784.23
Month 7: Revenue $39,415.68 | Balance $90,199.92
Month 8: Revenue $40,204.00 | Balance $70,403.92
Month 9: Revenue $41,008.08 | Balance $51,412.00
Month 10: Revenue $41,828.24 | Balance $33,240.23
Month 11: Revenue $42,664.80 | Balance $15,905.04
Month 12: Revenue $43,518.10 | Balance -$576.86
Month 13: Revenue $44,388.46 | Balance -$16,188.40
Month 14: Revenue $45,276.23 | Balance -$30,912.16
Month 15: Revenue $46,181.76 | Balance -$44,730.41
Month 16: Revenue $47,105.39 | Balance -$57,625.02
Month 17: Revenue $48,047.50 | Balance -$69,577.52
Month 18: Revenue $49,008.45 | Balance -$80,569.07
Month 19: Revenue $49,988.62 | Balance -$90,580.45
Month 20: Revenue $50,988.39 | Balance -$99,592.06
Month 21: Revenue $52,008.16 | Balance -$107,583.90
Month 22: Revenue $53,048.32 | Balance -$114,535.58
Month 23: Revenue $54,109.29 | Balance -$120,426.29
Month 24: Revenue $55,191.47 | Balance -$125,234.81

How to use this tool

  1. Enter the required fields for cash runway calculator, including Cash on hand ($), Monthly revenue ($), and Monthly expenses ($), and verify units/format before running.
  2. Click “Run” to run the tool.
  3. Review Runway Inputs and Runway Result, then rerun with one alternate input set to confirm sensitivity before final use.

Finance operations stack

Feature FP&A tools, startup CFO services, and accounting platforms with affiliate links.

Affiliate slot placeholder: set ADSENSE_CLIENT_ID and ADSENSE_SLOT_ID to render Google Ads here.